<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Appearance on CGS Episode 794 &#8211; The Early Days of DC Comics</title>
	<atom:link href="http://goldenagecomics.org/wordpress/2010/02/24/appearance-on-cgs-episode-794-the-early-days-of-dc-comics/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldenagecomics.org/wordpress/2010/02/24/appearance-on-cgs-episode-794-the-early-days-of-dc-comics/</link>
	<description>Home of the Golden Age of Comic Books Podcast</description>
	<lastBuildDate>Wed, 18 Aug 2010 00:32:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: John Hoppin</title>
		<link>http://goldenagecomics.org/wordpress/2010/02/24/appearance-on-cgs-episode-794-the-early-days-of-dc-comics/comment-page-1/#comment-5927</link>
		<dc:creator>John Hoppin</dc:creator>
		<pubDate>Sun, 21 Mar 2010 23:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://goldenagecomics.org/wordpress/?p=1330#comment-5927</guid>
		<description>~~explaining why they had to go from ten to twelve cents.~~~
The used the same letter verbatim in 1969 to explain the jump from 12 to 15 cents.</description>
		<content:encoded><![CDATA[<p>~~explaining why they had to go from ten to twelve cents.~~~<br />
The used the same letter verbatim in 1969 to explain the jump from 12 to 15 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Kressin</title>
		<link>http://goldenagecomics.org/wordpress/2010/02/24/appearance-on-cgs-episode-794-the-early-days-of-dc-comics/comment-page-1/#comment-5708</link>
		<dc:creator>Sam Kressin</dc:creator>
		<pubDate>Mon, 15 Mar 2010 05:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://goldenagecomics.org/wordpress/?p=1330#comment-5708</guid>
		<description>Thanks Pat your incite has already helped me further research this topic. I appreciate the replies.</description>
		<content:encoded><![CDATA[<p>Thanks Pat your incite has already helped me further research this topic. I appreciate the replies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Curley</title>
		<link>http://goldenagecomics.org/wordpress/2010/02/24/appearance-on-cgs-episode-794-the-early-days-of-dc-comics/comment-page-1/#comment-5667</link>
		<dc:creator>Pat Curley</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://goldenagecomics.org/wordpress/?p=1330#comment-5667</guid>
		<description>Sam, there are obviously a lot of factors involved; the price of paper, the price of ink, general inflation (which means that creators and editors have to be paid more), shrinking circulation, etc.  I know that in the old days the comics companies actually lost money on the comics themselves.  That is, the five or six cents sent by retailers in for their sold copies did not cover the cost of producing and printing.  It was only the advertising revenue that made the business profitable, and of course the per-page ad rates had to drop as circulation dropped.  Certainly the price increases since 1968 are wildly out of line with general inflation.  General inflation has probably increased prices by about five times, while comics have risen to 25-30 times their old price.</description>
		<content:encoded><![CDATA[<p>Sam, there are obviously a lot of factors involved; the price of paper, the price of ink, general inflation (which means that creators and editors have to be paid more), shrinking circulation, etc.  I know that in the old days the comics companies actually lost money on the comics themselves.  That is, the five or six cents sent by retailers in for their sold copies did not cover the cost of producing and printing.  It was only the advertising revenue that made the business profitable, and of course the per-page ad rates had to drop as circulation dropped.  Certainly the price increases since 1968 are wildly out of line with general inflation.  General inflation has probably increased prices by about five times, while comics have risen to 25-30 times their old price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Kressin</title>
		<link>http://goldenagecomics.org/wordpress/2010/02/24/appearance-on-cgs-episode-794-the-early-days-of-dc-comics/comment-page-1/#comment-5637</link>
		<dc:creator>Sam Kressin</dc:creator>
		<pubDate>Tue, 09 Mar 2010 07:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://goldenagecomics.org/wordpress/?p=1330#comment-5637</guid>
		<description>Wow that&#039;s amazing thanks for the replies. Do you think that the rise in comic book prices is a result a disparity in wage vs. inflation increases or a change in the demographics of comic book readers. Today there are fewer issues sold per-month and a smaller / older demographic of readers. But I&#039;m not sure how much that&#039;s influenced the increase in the price of comic books?</description>
		<content:encoded><![CDATA[<p>Wow that&#8217;s amazing thanks for the replies. Do you think that the rise in comic book prices is a result a disparity in wage vs. inflation increases or a change in the demographics of comic book readers. Today there are fewer issues sold per-month and a smaller / older demographic of readers. But I&#8217;m not sure how much that&#8217;s influenced the increase in the price of comic books?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Jourdain</title>
		<link>http://goldenagecomics.org/wordpress/2010/02/24/appearance-on-cgs-episode-794-the-early-days-of-dc-comics/comment-page-1/#comment-5597</link>
		<dc:creator>Bill Jourdain</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://goldenagecomics.org/wordpress/?p=1330#comment-5597</guid>
		<description>I agree with Pat.  It took many years for books to go from 10 cents to 12 cents, but of course page count and size got smaller and smaller.  After the change to 12 cents, the prices went up pretty quickly to 15, 20, 25 and beyond.  I was reading a Silver Age Action, Adventure or Superman recently (yes, I read Silver Age books, too!) and found a full page letter from DC to its readers (kids at the time) explaining why they had to go from ten to twelve cents.  It was apologetic and put things in terms of the rising costs of everything else.  Pat may be able to find a copy and post it on his blog.</description>
		<content:encoded><![CDATA[<p>I agree with Pat.  It took many years for books to go from 10 cents to 12 cents, but of course page count and size got smaller and smaller.  After the change to 12 cents, the prices went up pretty quickly to 15, 20, 25 and beyond.  I was reading a Silver Age Action, Adventure or Superman recently (yes, I read Silver Age books, too!) and found a full page letter from DC to its readers (kids at the time) explaining why they had to go from ten to twelve cents.  It was apologetic and put things in terms of the rising costs of everything else.  Pat may be able to find a copy and post it on his blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Curley</title>
		<link>http://goldenagecomics.org/wordpress/2010/02/24/appearance-on-cgs-episode-794-the-early-days-of-dc-comics/comment-page-1/#comment-5593</link>
		<dc:creator>Pat Curley</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://goldenagecomics.org/wordpress/?p=1330#comment-5593</guid>
		<description>Sam, minimum wage was around $1.50 in 1968, when 32-pg comics were 12 cents, so that&#039;s probably right around the &quot;comic book optimum&quot;; unfortunately the prices rose dramatically from there.</description>
		<content:encoded><![CDATA[<p>Sam, minimum wage was around $1.50 in 1968, when 32-pg comics were 12 cents, so that&#8217;s probably right around the &#8220;comic book optimum&#8221;; unfortunately the prices rose dramatically from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Kressin</title>
		<link>http://goldenagecomics.org/wordpress/2010/02/24/appearance-on-cgs-episode-794-the-early-days-of-dc-comics/comment-page-1/#comment-5591</link>
		<dc:creator>Sam Kressin</dc:creator>
		<pubDate>Fri, 05 Mar 2010 07:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://goldenagecomics.org/wordpress/?p=1330#comment-5591</guid>
		<description>A great pod cast really enjoyed listening to it. I really like listening to all your podcasts Bill they are both educational and entertaining. While listening to this podcast discussion I was just thinking about was how in 1938 a 64pg comic book costs 10 cents. The first federal minimum wage was also established this year at 25 cents an hour. Today a 32pg comic book costs about $3.99 a 64pg book probably about $5.00 and the federal minimum wage is $7.25 and hour. So today either comic books are too expensive or minimum wage is too low?</description>
		<content:encoded><![CDATA[<p>A great pod cast really enjoyed listening to it. I really like listening to all your podcasts Bill they are both educational and entertaining. While listening to this podcast discussion I was just thinking about was how in 1938 a 64pg comic book costs 10 cents. The first federal minimum wage was also established this year at 25 cents an hour. Today a 32pg comic book costs about $3.99 a 64pg book probably about $5.00 and the federal minimum wage is $7.25 and hour. So today either comic books are too expensive or minimum wage is too low?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Curley</title>
		<link>http://goldenagecomics.org/wordpress/2010/02/24/appearance-on-cgs-episode-794-the-early-days-of-dc-comics/comment-page-1/#comment-5428</link>
		<dc:creator>Pat Curley</dc:creator>
		<pubDate>Thu, 25 Feb 2010 01:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://goldenagecomics.org/wordpress/?p=1330#comment-5428</guid>
		<description>Great stuff, Bill!  Movie Comics is a weird one.  They had comics based on actual movies that were current at the time.  There was artwork, but the faces on the characters were taken from photos, which makes it a very weird hybrid.</description>
		<content:encoded><![CDATA[<p>Great stuff, Bill!  Movie Comics is a weird one.  They had comics based on actual movies that were current at the time.  There was artwork, but the faces on the characters were taken from photos, which makes it a very weird hybrid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
